![]()
Season XI •
Season X
•
Season IX •
Season VIII •
Season VII • Season
VI •
Season V •
Season IV •
Season III •
Season II •
Season I
Season X
-TENS10N™-
END OF THE REGULAR SEASON
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
|
AMERICAN CONFERENCE |
|||||||
|
West Division |
|||||||
| TEAM | W | L | .PCT | DIV | PF | PA | STREAKx |
| z - Carolina Oilers | 7 | 0 | 1.000 | 5-0 | 262 | 69 | Won 6 |
| x - Assault | 5 | 2 | .714 | 4-1 | 187 | 85 | Won 4 |
| x - Bad Boys | 5 | 2 | .714 | 3-2 | 119 | 96 | Won 5 |
| Average Joes | 3 | 4 | .429 | 2-3 | 106 | 131 | Won 1 |
| Friday Night Lights | 1 | 6 | .143 | 1-4 | 101 | 246 | Lost 6 |
| Diesel | 1 | 6 | .143 | 0-5 | 14 | 174 | Lost 3 |
|
North Division |
|||||||
| TEAM | W | L | .PCT | DIV | PF | PA | STREAK |
| y - Warriors | 7 | 0 | 1.000 | 5-0 | 221 | 95 | Won 7 |
| x - Da Inc. | 4 | 3 | .571 | 3-1 | 165 | 116 | Won 2 |
| x - Die Nasty | 4 | 3 | .571 | 2-2 | 150 | 118 | Won 1 |
| A-List All-Stars | 4 | 3 | .571 | 2-2 | 125 | 131 | Lost 1 |
| CC Diamondbacks | 3 | 4 | .429 | 1-3 | 87 | 116 | Lost 1 |
| Warlocks | 1 | 6 | .143 | 0-4 | 114 | 221 | Lost 4 |
|
NATIONAL CONFERENCE |
|||||||
|
East Division |
|||||||
| TEAM | W | L | .PCT | DIV | PF | PA | STREAK |
| z - Royal Flush | 6 | 1 | .857 | 5-0 | 293 | 84 | Won 2 |
| x - Dazz | 4 | 3 | .571 | 4-1 | 171 | 158 | Won 2 |
| Storm | 3 | 4 | .429 | 2-3 | 134 | 149 | Lost 1 |
| Wolverines | 3 | 4 | .429 | 2-3 | 111 | 201 | Won 3 |
| Trojans | 3 | 4 | .429 | 1-4 | 125 | 203 | Lost 2 |
| Dogs | 2 | 5 | .286 | 1-4 | 118 | 247 | Lost 3 |
|
South Division |
|||||||
| TEAM | W | L | .PCT | DIV | PF | PA | STREAK |
| y - Raleigh Thunder | 6 | 1 | .857 | 5-0 | 258 | 104 | Won 3 |
| x - Eagles | 5 | 2 | .714 | 4-1 | 237 | 117 | Won 1 |
| x - Infinity | 3 | 4 | .429 | 3-2 | 194 | 126 | Lost 1 |
| x - Regulators | 3 | 4 | .429 | 2-3 | 157 | 198 | Won 1 |
| Steel Heels | 1 | 6 | .143 | 1-4 | 125 | 214 | Lost 6 |
| Giants | 0 | 7 | .000 | 0-5 | 84 | 236 | Lost 7 |